AgroCares sensor technology has been calibrated at the Golden Standard Laboratory (GSL), hence the results predicted with the Scanner and the Liab (Lab-in-a-box) are based on the methods used at GSL. Below you can find a summary of the parameters that can be reported by the Scanner and the respective method and norm followed at GSL. For a more detailed explanation (also including Liab parameters), please contact support@agrocares.com or your account manager.
Parameters | Method | Norm | Units at GSL |
pH | Water and potassium chloride extraction 1:5 | NEN-ISO 10390 | - |
Organic Carbon | Instrumental analysis by dry combustion | NEN-EN 15936:2012 | g/kg |
Phosphorous | Mehlich-3 extraction 1:10 (ICP-MS) | In-house procedure |
mg/kg |
Total Nitrogen | Simulatniues instrumental analysis by dry combustion |
NEN-EN 16168:2012 | g/kg |
Potassium (exch.) | Hexamminecobalt trichloride extraction (ICP-MS) | ISO 23470:2007 | mmol+/kg |
Calcium (exch.) | Hexamminecobalt trichloride extraction (ICP-MS) | ISO 23470:2007 | mmol+/kg |
Magnesium (exch.) | Hexamminecobalt trichloride extraction (ICP-MS) | ISO 23470:2007 | mmol+/kg |
Cation Exchange Capacity | Hexamminecobalt trichloride extraction (ICP-MS) | ISO 23470:2007 | mmol+/kg |
Total Aluminium | X-ray fluorecence spectrometry, pelletized samples (EDXRF) | ISO 18227:2014 | g/kg or mg/kg |
Total Iron | X-ray fluorecence spectrometry, pelletized samples (EDXRF) | ISO 18227:2014 | g/kg or mg/kg |
Boron | Mehlich-3 extraction 1:10 (ICP-MS) | In-house procedure | mg/kg |
Clay | Laser diffraction | In-house procedure based on ISO 11277:2009 and NEN 5753:2006 |
% |
Moisture | Gravimetric method | ISO 11465 | g/kg |
Soil sample preparation is executed in respect to ISO 11464:2006
Comments
0 comments
Please sign in to leave a comment.