Bluetooth light
Red blinking, 1x/1 s | Not connected |
Green blinking, 1x/1 s | Connected |
Measurement light
Red blinking, 1x/1 s | Calibration required |
Red flashing, 2x/1 s |
Intermittent error (e.g. temperature or humidity out of range, charge weak) |
Red blinking, 4x/1 s duration, 2 s |
Scan not successful |
Red blinking, 4x/1 s | Device defect |
Green blinking, 4x/1 s | Measurement ongoing |
Green flashing, 3x/1 s | Wait for next measurement |
Green duration, 2 s | Scan successful |
Battery light
Red blinking, 1x/1 s | Battery capacity < 4 % (device in power save mode) |
Red blinking, 3x/1 s | USB PD charger not compatible |
Green flashing, 1x/2 s | Charging (USB PD charger connected) |
Green blinking, 1x/1 s | Battery level < 30 % |
Green/red blinking, 1x/1 s | Battery level < 10 % (no USB PD charger connected) |
Green | Battery level high |
Off | Device off, no USP PD charger connected |
Spectrometer button
Hold for 1 second | Turn device on |
Hold for 4 seconds | Turn device off |
Press shortly | Start a scan |
Comments
0 comments
Please sign in to leave a comment.